| b. Abt 1780 |
? | |
? | b. Abt 1780 |
? | b. Abt 1945 |
? | b. Abt 1945 |
Aggie | b. 1871, d. 1929 |
Alice | b. Abt 1663 |
Alta | b. Abt 1880 |
Amanda | b. Abt 1886 |
Amelia E | b. Abt 1908 |
Angeline | b. Abt 1848 |
Anna Barbara | b. Abt 1763 |
Anna Barbara | b. 11 Jan 1786, d. 9 Apr 1853 |
Anna Catharina | b. Abt 1694 |
Anna Elisabeth | b. 1601, d. 1688 |
Anna L | b. 28 Apr 1903, d. 16 May 1979 |
Anna M | b. Abt 1823 |
Anna M. | b. 19 Dec 1900, d. 20 Nov 1991 |
Anna Maria | b. Bef 1715, d. Aft 1763 |
Anna R | b. 9 Feb 1905, d. 14 Oct 1990 |
Anne | b. 28 Apr 1903, d. May 1979 |
Apollonia | b. 1627, d. 1690 |
Barbara | b. 1772, d. 9 Jul 1854 |
Barbara | b. 2 May 1789, d. 2 May 1864 |
Belle L | b. 3 Jun 1863, d. 23 Sep 1917 |
Carrie | b. Abt 1889 |
Carrie | b. Abt 1905 |
Catharina | b. 6 May 1751, d. 29 Dec 1814 |
Catharine | b. Abt 1750, d. Abt Aug 1833 |
Catherine | b. 24 Mar 1821, d. 4 Apr 1898 |
Catherine | b. Abt 1831 |
Charlott G | b. Abt 1886 |
Cora A | b. 1885 |
Doris Virginia | b. 17 May 1917, d. 19 Dec 1998 |
Elaine | b. 10 Jan 1898, d. Jun 1979 |
Eliza | b. Abt 1830 |
Eliza J | b. Abt 1858 |
Elizabeth | b. Abt 1785 |
Elizabeth | b. Abt 1912 |
Elizabeth Mace | b. Abt 1875 |
Emma C | b. Abt 1876 |
Emma T. | b. 23 Apr 1895, d. 17 Jun 1982 |
Essie J | b. 1874, d. 1942 |
Estella R | b. Abt 1885 |
Eve | b. 1800, d. 1868 |
Florence | b. Jul 1873 |
Gertraut | b. Abt 1710 |
Gertrude | b. Abt 1892 |
Hannah | b. 31 Oct 1812, d. 19 Nov 1866 |
Harriet | b. 15 Feb 1853, d. 3 Nov 1934 |
Hazel | b. Abt 1896 |
Helen | b. Abt 1919 |
Hilda E | b. 15 Mar 1903, d. 13 Oct 1927 |
Ida | b. May 1878 |
Ida A | b. Jun 1887 |
Ida R | b. 1876, d. 1972 |
Isabelle T | b. 27 Jul 1925, d. Jan 1991 |
Joharia S | b. Aug 1862 |
Julia | b. Abt 1861 |
Julia A | b. Abt 1845 |
Kesiah | b. 1813 |
Linda | b. Abt 1879 |
Lola I | b. Abt 1899 |
M. Edna | b. 1882, d. 1958 |
Mabel | b. Abt 1896 |
Mable A | b. 1899, d. 1976 |
Mae | b. 13 Mar 1906, d. Feb 1986 |
Majorete | b. Abt 1905 |
Margaret | b. 1779, d. 2 Jan 1875 |
Margaret | b. Abt 1893 |
Margaret G | b. 24 Oct 1923, d. 15 Feb 1989 |
Margaretha | b. 26 Jul 1750, d. 3 Jan 1826 |
Marie H | b. Abt 1898 |
Martha E | b. Abt 1873 |
Mary | b. Abt 1807 |
Mary | b. Abt 1810 |
Mary | b. 11 Dec 1811, d. 19 Sep 1869 |
Mary | b. Abt 1880 |
Mary A | b. Abt 1816 |
Mary Ann | b. Abt 1801 |
Mary Ann | b. 31 Mar 1837, d. 20 Sep 1912 |
Mary Anna | b. Feb 1859, d. 1931 |
Mary E | b. 20 Aug 1851, d. 26 Jul 1912 |
Mary J | b. Abt 1875 |
Mary M | b. Abt Oct 1877 |
Matilda | b. Abt 1836 |
Mildred | b. Abt 1908 |
Murial E. | b. 1906, d. 1981 |
Myrtle | b. Abt 1872 |
Nanci | b. 23 Jun 1776, d. 12 Dec 1850 |
Nancy | b. Abt 1820 |
Ralph A Calvert | b. 3 Jul 1898, d. 6 Jul 1972 |
Rosemary L | b. 12 Nov 1923, d. Jul 1992 |
Ruth E | b. 7 Jul 1927, d. 22 Sep 1977 |
Sarah | b. Abt 1668, d. Bef 28 Dec 1736 |
Sarah | b. Abt 1810 |
Sarah | b. Abt 1833 |
Sarah | b. Abt 1834 |
Sarah | b. 1847 |
Sarah E | b. 1 Dec 1865, d. 27 Apr 1926 |
Savannah M | b. 1872, d. 4 Jun 1937 |
Susan | b. Abt 1825 |
Susanna | b. Abt 1663 |
Zoa F | b. Abt 1905 |
Elaine R \ | b. Abt 1899 |
Mary \ | b. Abt 1799 |
Matilda J \ | b. 21 Aug 1864, d. 8 Jun 1930 |
Carroll L Abbott | b. 26 Sep 1901, d. 31 Mar 1976 |
Carroll L Abbott | b. 9 Dec 1924, d. 5 May 1931 |
David Herbert Abbott | b. Abt 1909 |
Dorothy Elizabeth Abbott | b. 24 Apr 1921, d. 16 Aug 1922 |
Elmer Abbott | b. 5 May 1913, d. 8 May 1913 |
Everett M Abbott | b. Abt 1912 |
Franklin Winfield Abbott | b. 29 Mar 1918, d. 25 May 1927 |
Gilbert G Abbott | b. 1921, d. 1985 |
Gladys M Abbott | b. Abt 1916 |
Grace J Abbott | b. 5 Dec 1902, d. 16 Dec 1968 |
James M Abbott | b. 11 Jul 1875, d. 22 Dec 1948 |
James Wilson Abbott | b. Abt 1908 |
Kenneth W Abbott | b. 8 Jan 1924, d. 8 Oct 1983 |
Sadie Martha Abbott | b. 1 Aug 1904, d. 29 Oct 1964 |
Ethel B Ackerman | b. 9 Jun 1891, d. Mar 1975 |
Abbie Jane Alban | b. 2 Apr 1874, d. 2 Apr 1877 |
Charles Ross Alban | b. 24 Dec 1877, d. 16 Mar 1899 |
Cora I Alban | b. Abt 1872 |
Elizabeth Alban | b. Abt 1840 |
Franklin M Alban | b. 26 May 1886, d. 21 Oct 1890 |
George Alban | b. 16 Aug 1816, d. 6 Mar 1886 |
George H Alban | b. 11 Nov 1869, d. 7 Feb 1894 |
George W Alban | b. Abt 1846 |
Harvey S Alban | b. Abt Dec 1879, d. 1954 |
Henry Alban | b. Abt Apr 1850 |
Heziah Alban | b. Abt 1842 |
John W Alban | b. 15 Apr 1835, d. 16 Jan 1892 |
John W Alban | b. Abt 1860 |
Laura Kate Alban | b. 13 Sep 1869, d. 13 Dec 1948 |
Mordecai Alban | b. 27 May 1820, d. 14 Aug 1891 |
Noah Alban | b. 27 Mar 1834, d. 3 Nov 1924 |
Thomas T Alban | b. 1865, d. 1939 |
Thomas William Alban | b. 30 May 1838, d. 23 Apr 1911 |
William S Alban | b. 15 Oct 1863, d. 10 May 1932 |
William T Alban | b. 29 Nov 1892, d. 31 Jul 1895 |
George Clarence Albaugh | b. 25 Dec 1872, d. 23 Feb 1964 |
Alice Jane Albright | b. 16 Dec 1879, d. 3 Apr 1959 |
Annamaria Albright | b. 1723, d. 1821 |
Annie Catherine Albright | b. 28 May 1891, d. 18 Apr 1973 |
Bertis Mae Albright | b. 29 May 1904, d. 19 Aug 1977 |
Emma Amelia Albright | b. 25 Aug 1910, d. 8 Feb 1965 |
Franklin Amos Albright | b. 6 Jul 1885, d. 22 Feb 1933 |
John Albright | b. Abt 1718 |
Margaret Albright | b. 1734, d. 21 Feb 1799 |
Mary Savoy Albright | b. 9 Aug 1898, d. 22 May 1989 |
Samantha Lynn Allard | b. 29 Sep 1992 |
Abbie Annie Allison | b. 1 Aug 1912, d. 20 Jul 1998 |
Catherine Allison | b. 2 Nov 1834, d. 7 Jan 1898 |
William Harvey Allison | b. 1873, d. 1897 |
Ann Amos | b. 13 Oct 1766, d. Bef 1807 |
Benjamin Amos | b. 2 Feb 1723/24, d. 29 May 1775 |
Benjamin Amos | b. 11 Oct 1753, d. Jul 1821 |
Benjamin Amos | b. 29 Sep 1773 |
Benjamin Scott Amos | b. 21 May 1786, d. 10 Mar 1865 |
Corbin Amos | b. 31 May 1784, d. 21 Jul 1866 |
Daniel Amos | b. 13 Oct 1768, d. 5 Mar 1854 |
Eleanor Amos | b. Abt 1754 |
Elizabeth Amos | b. 18 Oct 1715 |
Elizabeth Amos | b. 21 Oct 1752, d. 19 Aug 1805 |
Elizabeth Amos | b. Abt 1770 |
Gabriel Amos | b. 30 Sep 1788, d. Bef 27 Mar 1817 |
Hannah Amos | b. 27 Oct 1747 |
James Amos | b. 29 Apr 1773, d. 6 Feb 1823 |
James L Amos | b. 18 Feb 1720/21, d. 1 Apr 1805 |
Joshua Amos | b. 25 Oct 1725, d. Abt 1778 |
Joshua Amos | b. 27 Feb 1780, d. 12 Feb 1860 |
Luke Amos | b. 20 May 1766, d. 13 Apr 1829 |
Martha Amos | b. 24 Oct 1754, d. Abt 1822 |
Martha McComas Amos | b. 26 Jan 1778, d. 4 Mar 1858 |
Mary Amos | b. 10 May 1758, d. 17 Apr 1813 |
Mauldin Amos | b. 25 Dec 1746, d. 23 May 1845 |
Mordecai Amos | b. 7 Feb 1726/27, d. 10 Oct 1788 |
Nancy Ann Amos | b. 12 Apr 1771, d. Aug 1856 |
Nicholas Day Amos | b. 16 Sep 1742, d. 19 Feb 1799 |
Robert Amos | b. 31 May 1741, d. Bet 27 Mar 1817 and 18 Apr 1818 |
Robert Amos | b. 6 May 1771, d. 14 Oct 1826 |
Thomas Valentine Amos | b. 23 Nov 1713, d. Aft 1760 |
William Amos | b. 1690, d. 1759 |
William Amos, Jr | b. 3 Mar 1718, d. 26 Feb 1814 |
William Amos | b. 26 Jun 1749, d. 1 Nov 1833 |
Zachariah Amos | b. Abt 1773, d. May 1816 |
Allene Ellen Amspacher | b. 6 Aug 1926, d. 1 Dec 1961 |
Ellen Barbara Amspacher | b. 11 Mar 1889, d. 23 Sep 1972 |
Minnie R. Amspacher | b. 29 Jan 1892, d. 7 Oct 1967 |
Charles Anderson | b. Abt 1708, d. 1740 |
John Anshelm | b. Abt 1769, d. 29 Apr 1805 |
Jesse May Anstine | b. 1882, d. 1941 |
Electa Belle "Lettie" Apt | b. 7 Nov 1890, d. 24 Mar 1983 |
Jacob F. Apt | b. 25 Feb 1836 |
John Reynolds Apt | b. 28 Apr 1862, d. 23 Apr 1934 |
John Wesley Apt | b. 28 Mar 1838, d. 4 May 1920 |
Don Arbuck | b. 15 Apr 1915, d. Dec 1986 |
Christopher Dean Armstrong | b. 29 Jun 1979 |
Justin Cooper Armstrong | b. 21 Jun 1999 |
Artemas Arter | b. 25 Jan 1842, d. 17 Apr 1883 |
Cinarah Arter | b. Abt 1838 |
Harriett Arter | b. Abt 1836 |
Mandella Arter | b. Abt 1832 |
Olivian N Arter | b. 20 Nov 1846, d. 22 Mar 1864 |
Philip Arter | b. 10 Sep 1804, d. 25 Feb 1883 |
Uriah Arter | b. Abt 1835 |
George C Arthur | b. Abt 1847 |
Jeremiah Arthur | b. Abt 1819 |
John Thomas Arthur | b. Abt 1858 |
Sarah E Arthur | b. Abt 1845 |
Sarah L Arthur | b. 8 Nov 1874, d. Sep 1968 |
William H Arthur | b. Mar 1850, d. 1926 |
Daniel Asper | b. 27 Feb 1851, d. 14 Nov 1919 |
Susan Atland | b. 20 Oct 1837, d. 24 Jan 1917 |
Cassandra Attig | b. 12 Oct 1817, d. 21 Jul 1895 |
Jean Marie Auchey | b. 7 Oct 1928 |
Lois J Avery | b. Abt 1928 |
Rev Alexander R Ayres | b. Abt 1857 |
Jacob Baehli | b. 1 Sep 1734, d. 1 Aug 1812 |
Maria Elisabeth Bahn | b. Abt 1736, d. 1769 |
Amanda Bailey | b. 14 Jul 1860, d. 15 May 1940 |
Anna Barbara Bailey | b. 17 Apr 1766 |
Anna Barbara Bailey | b. 3 Jan 1790 |
Anna Eva Bailey | b. 7 Sep 1784, d. 9 Jun 1873 |
Anna Maria Bailey | b. Abt 1785 |
Anna Rosina Bailey | b. 27 Mar 1769, d. 8 Dec 1855 |
Betty Bailey | b. Abt 1900 |
Caroline Bailey | b. 1 Jun 1859, d. 16 Sep 1872 |
Catharine Bailey | b. Abt 1792, d. 1845 |
Catharine Bailey | b. 18 May 1820, d. 22 May 1856 |
Catherine Bailey | b. 19 Feb 1803 |
Catherine Bailey | b. 13 Mar 1858, d. 8 Nov 1885 |
Charles H Bailey | b. 21 Mar 1812, d. 22 Oct 1868 |
Charles H Bailey | b. Apr 1887, d. 13 Sep 1972 |
Christina Bailey | b. 11 Dec 1831 |
Christine Bailey | b. 28 Feb 1812, d. 18 Sep 1883 |
Clary Ann Bailey | b. 3 Apr 1872, d. 7 Oct 1878 |
Clinton H Bailey | b. May 1880 |
Clyde Charles Bailey | b. 8 Oct 1926, d. 18 Aug 1964 |
Conrad C Bailey | b. Abt 1815 |
Daniel Bailey | b. Abt 1732, d. Jan 1811 |
Daniel L Bailey | b. 10 Feb 1862, d. 1 Jun 1914 |
Eli S Bailey | b. Abt 1854, d. 11 Sep 1940 |
Elizabeth Bailey | b. 2 Sep 1780, d. 11 Sep 1858 |
Elizabeth Bailey | b. 7 May 1788 |
Elizabeth Bailey | b. 13 Feb 1805, d. 22 Aug 1882 |
Elizabeth Bailey | b. Jun 1843, d. 28 Mar 1932 |
Elizabeth Bailey | b. 12 Sep 1857, d. 8 Oct 1872 |
Emanuel Bailey | b. 1866 |
Eve Bailey | b. 1789 |
Frantz Bailey | b. 1730, d. Mar 1805 |
Frederick Bailey | b. 21 Sep 1822, d. 2 Jul 1894 |
George Bailey | b. 13 Dec 1762, d. 23 Nov 1843 |
George Bailey | b. 1803, d. 8 Mar 1876 |
George Bailey | b. Abt 1836 |
George Bailey | b. 23 Feb 1843 |
George Bailey | b. 1848, d. 1933 |
George Bailey | b. Abt 1924 |
George Lester Bailey | b. Abt 1845 |
Helen Bailey | b. Abt 1900 |
Henry Bailey | b. 9 Feb 1809, d. 20 Feb 1863 |
Henry Bailey | b. 1813, d. 20 Jan 1892 |
Henry Bailey | b. 1831 |
Henry F Bailey | b. 10 Nov 1885, d. 11 Sep 1955 |
Henry R Bailey | b. 12 Mar 1853, d. 13 Nov 1926 |
Jacob Bailey | b. Abt 1760, d. 1829 |
Jacob Bailey | b. Apr 1787, d. 26 Sep 1846 |
Jacob Bailey | b. 1787, d. Aft 1810 |
Jacob Bailey | b. 2 Dec 1807, d. 27 Apr 1883 |
Jacob Bailey | b. 25 Nov 1822 |
Jacob R Bailey | b. 15 May 1839, d. 10 Oct 1910 |
Jacob S Bailey | b. 9 May 1844 |
James Bailey | b. 10 Jul 1877, d. 19 Oct 1880 |
Jeremey Bailey | b. Oct 1881 |
Jesse B Bailey | b. 5 Jan 1836, d. 2 Jan 1896 |
Joanna Bailey | b. Abt 1856 |
Johan Abraham Bailey | b. 1742 |
Johan Nickel Bailey | b. Abt 1740 |
Johannes Bailey | b. Abt 1773, d. Aug 1841 |
Johannes Bailey | b. 7 Aug 1794, d. Aft 1814 |
Johannes Abraham Bailey | b. Abt 1702, d. Aft 1763 |
John Bailey | b. 6 Feb 1814, d. 4 Feb 1881 |
John Bailey | b. 8 Aug 1839 |
John C Bailey | b. 21 Feb 1806, d. 16 Mar 1875 |
John George Bailey | b. 13 Feb 1814, d. 25 Aug 1893 |
John Henry Bailey | b. Abt 1784, d. Abt 1853 |
John Henry Bailey | b. 20 Feb 1861, d. 28 Nov 1930 |
John R Bailey | b. 4 Jul 1847, d. 3 Mar 1878 |
John Ralph Bailey | b. Abt 1866 |
Joseph Robert Bailey | b. Abt 1900 |
Levi R Bailey | b. 12 Mar 1856, d. 12 Jul 1918 |
Lizzie Bailey | b. 2 Feb 1875, d. 2 May 1875 |
Lolly V Bailey | b. 1871 |
Louisa Jane Bailey | b. Abt 1860, d. 15 Nov 1868 |
Lulisabina Bailey | b. 31 Aug 1798 |
Lydia Ann Bailey | b. 9 Aug 1850, d. 14 Sep 1906 |
Magdalena Bailey | b. 15 May 1816, d. 26 Apr 1886 |
Magdalena ("Debby") Bailey | b. 1846, d. 1872 |
Magdalena Bailey | b. 6 Apr 1866, d. 17 Sep 1872 |
Mamie Edna Bailey | b. 22 Jul 1895, d. 24 Oct 1976 |
Margaret Bailey | b. Abt 1790 |
Margaretha Barbara Bailey | b. 23 Jul 1764, d. Aft Jan 1830 |
Marian Bailey | b. 1844, d. 1917 |
Marvin Bailey | b. Abt 1917 |
Mary Bailey | b. Abt 1920 |
Mary Ann R Bailey | b. 1843, d. 7 Nov 1920 |
Mary Corinne Bailey | b. Abt 1900 |
Mary Elizabeth Bailey | b. 8 Aug 1867, d. 17 Oct 1930 |
Mary Polly Bailey | b. Abt 1818, d. 22 May 1856 |
Nathaniel H Bailey | b. 4 May 1861, d. 10 Aug 1861 |
Peter Bailey | b. Abt 1738 |
Peter Bailey | b. 28 Nov 1780, d. 25 Oct 1854 |
Peter Bailey | b. 15 Feb 1819, d. 4 Sep 1898 |
Peter L Bailey | b. 29 Aug 1856, d. 6 Apr 1912 |
Rebecca Bailey | b. 31 Aug 1809, d. 29 Jul 1891 |
Rebecca Bailey | b. 8 Aug 1839 |
Rebecca Bailey | b. 1845, d. 1876 |
Samuel R Bailey | b. 23 Mar 1841, d. 13 Aug 1910 |
Sandra Bailey | b. Abt 1930 |
Sara Christina Bailey | b. 1851, d. 1881 |
Sarah Bailey | b. 1849 |
Sarah Bailey | b. Abt 1857 |
Susan Bailey | b. Abt 1853 |
Susan Ann Bailey | b. 1830 |
Susanna Bailey | b. Abt 1771, d. Bef 14 Jun 1803 |
Susannah Bailey | b. 22 May 1796 |
Susannah Bailey | b. 30 Mar 1818, d. 19 Feb 1886 |
Vernie ("Frioney?") Bailey | b. 13 Oct 1881, d. 13 Mar 1944 |
William Bailey | b. Dec 1875 |
William Henry Bailey | b. 15 Oct 1854, d. 26 Sep 1878 |
Ellen Jane Baker | b. 6 Feb 1859, d. 15 May 1911 |
Harry James Baker | b. Abt 1882 |
Margaretta Elizabeth Baker | b. 31 Jul 1834, d. 30 Mar 1910 |
Ruth B. Baker | b. 14 Sep 1916, d. 5 Apr 1986 |
Rose Balwin | b. Apr 1887 |
Lovina Bange | b. 23 Oct 1848, d. 25 May 1916 |
Dorothy H Barrett | b. 26 Feb 1922, d. 25 Feb 1999 |
Zacchaeus Barrett | b. 1743, d. 1781 |
Stuart E. Barshinger | b. Abt 1925, d. 15 Jul 1992 |
James Barton | b. Abt 1760, d. 1810 |
Charles Baublitz, Jr. | b. 13 Apr 1765 |
Johannes Baublitz | b. 16 Mar 1791 |
Lucy Jane Baublitz | b. 5 Jun 1869, d. 20 Mar 1928 |
Lydia Baugher | b. 9 Apr 1883, d. 30 Jun 1957 |
Lila Jane Baumgardner | b. 17 Nov 1880, d. 7 Jun 1924 |
Mary Savilla Baumgardner | b. 13 Jun 1870, d. 24 Oct 1933 |
Rhoda Kathleen Baumgardner | b. 16 Mar 1916 |
Joseph E Bears | b. Abt 1850 |
Laura M Bears | b. Abt 1876 |
Elsie Ellen Beecher | b. 7 Feb 1892, d. 18 Oct 1947 |
Catharina Beli | b. Abt 1779 |
Jennie Bell | b. 14 Aug 1869, d. 28 May 1926 |
Robert Benger | b. Abt 1640 |
Adam Benner | b. 17 Apr 1826, d. 16 Feb 1906 |
Christina Benner | b. 1860 |
Dora Benner | b. 1865, d. 1941 |
Ida Rebecca Benner | b. 31 May 1868, d. 6 Jan 1958 |
Mary Emma Benner | b. 22 Dec 1855, d. 6 Jan 1857 |
Sarah Catherine Benner | b. 1858, d. 29 Oct 1897 |
Margaretha Berge | b. Abt 1735, d. Dec 1800 |
Johann Henrich Bergebeil | b. 27 Dec 1786 |
Jacob L. Berkheimer | b. 4 May 1869, d. 26 Dec 1950 |
Killian L. Berkheimer | b. 16 Jan 1915, d. 19 Jun 1996 |
Susannah Bernheisel | b. 25 Nov 1826, d. 5 Oct 1895 |
Augusta Susan Beumer | b. 1858, d. 28 Nov 1944 |
Mary O Bigbee | b. 9 Jul 1861 |
Christiana Birckhead | b. Abt 1774 |
Solomon Birckhead | b. Abt 1752 |
Christian Birkebeil | b. 26 Feb 1792 |
Susannah Birkebeil | b. 29 Aug 1796 |
David Bixler | b. 1775 |
Martha Ellen Bixler | b. Abt 1861 |
Jennie E Black | b. Sep 1852 |
John Black | b. Abt 1878 |
Mary Isabella Blair | b. 6 Feb 1840, d. 23 Nov 1914 |
Jr Forrest John Blosser | b. 12 Mar 1922, d. 2 Sep 1988 |
Susanna Blosser | b. 30 Jan 1802, d. 7 Apr 1895 |
Angelina Boblitz | b. 5 Nov 1850, d. 21 Jun 1927 |
Lizzie Amelia E Bochler | b. 28 Jul 1881, d. 13 Jan 1959 |
Elizabeth Ann Boldney | b. 17 Sep 1825, d. 26 Jan 1914 |
Henry Boldney | b. Abt 1835, d. 9 Jul 1897 |
John T Boldney | b. 11 Feb 1844, d. 11 Sep 1924 |
Mandy Boldney | b. Abt 1839 |
Mary A Boldney | b. Abt 1864 |
Rachel A Boldney | b. 11 Apr 1840, d. 2 Sep 1902 |
Thomas Boldney | b. 21 Jun 1796, d. 13 Oct 1870 |
William M Boldney | b. Abt 1859 |
Annie Bolinger | b. Abt 1822 |
Catherine Bollinger | b. 31 Jul 1831, d. 8 May 1915 |
Edith J. Bollinger | b. 19 Sep 1913, d. 24 Nov 1996 |
Margaret Bollinger | b. 18 Jun 1835, d. 16 Aug 1906 |
Ann Bond | b. Abt 1705 |
Ann Bond | b. Abt 1730 |
Benjamin Bond | b. Abt 1714 |
Charlotte Bond | b. Abt 1730 |
Dennis Bond | b. Abt 1730 |
Jacob Bond | b. Abt 1704, d. Nov 1780 |
Jacob Bond | b. Abt 1725 |
John Bond | b. Abt 1694, d. Bef 1720 |
John Bond | b. 1712 |
Joshua Bond | b. Abt 1700 |
Joshua Bond | b. Abt 1705 |
Martha Bond | b. Abt 1730 |
Peter Bond | b. Abt 1650, d. 1705 |
Peter Bond | b. Abt 1682, d. 1718 |
Priscilla Bond | b. Abt 1730 |
Ralph Bond | b. Abt 1730 |
Sarah Bond | b. Abt 1705 |
Sarah Bond | b. 13 Jun 1748, d. 1835 |
Sarah Fell Bond | b. Abt 1756, d. 1841 |
Susanna Bond | b. Abt 1748 |
Thomas Bond | b. Abt 1683, d. 1755 |
Thomas Bond, Jr | b. Abt 1703, d. 1787 |
Thomas Bond, III | b. Abt 1728, d. Abt 1800 |
Thomas Bond | b. Abt 1733 |
Dr. Thomas Emerson Bond | b. Abt 1774, d. 1856 |
William Bond | b. Abt 1690 |
William Bond | b. Abt 1725 |
Foster R. Boose | b. 19 Sep 1907, d. 7 Sep 1988 |
Don Booze | b. 24 Mar 1898, d. 3 Feb 1993 |
Dr William Booze | b. Abt 1875 |
Adam Born | b. Abt 1742 |
Elizabeth Born | b. 1742, d. Bet 14 Oct 1766 and 19 Oct 1766 |
Michael Born | b. 30 Dec 1696, d. 2 Dec 1780 |
Priscilla Bortner | b. 9 Jul 1851, d. 1899 |
Amanda M Bowman | b. 5 Oct 1859 |
Caroline Bowman | b. 19 Oct 1843, d. 23 Dec 1935 |
Charles Bowman | b. 1 Jan 1808, d. 2 Apr 1884 |
Elizabeth Bowman | b. 5 Sep 1840, d. 27 Aug 1914 |
Eva Ann Bowman | b. 1 Jun 1854, d. 28 Mar 1896 |
Freeman Bowman | b. 2 Jun 1857, d. 10 Oct 1858 |
Harry Sylvester Bowman | b. 1 Sep 1908, d. 18 Dec 1996 |
Henry R Bowman | b. 11 Feb 1852, d. 21 May 1915 |
John Bowman | b. 27 Aug 1862, d. 25 Jun 1863 |
Minnie M Bowman | b. 28 Aug 1874, d. Bef 1934 |
Rebecca Bowman | b. 3 May 1849, d. 1 Jan 1883 |
Verna I. Bowman | b. 1892, d. 1969 |
Virginia J Bowman | b. 1869, d. 27 Nov 1910 |
Nancy Boydston | b. Abt 1814, d. 15 May 1899 |
Augustus W Bradford | b. 9 Jan 1806, d. 1 Mar 1881 |
George Bradford | b. Abt 1775 |
Hannah Bradford | b. Abt 1680 |
John Bradford | b. Abt 1680 |
John George Bradford | b. Abt 1740 |
Samuel Bradford | b. Abt 1680 |
Samuel Bradford | b. Abt 1774 |
Susana Bradford | b. Abt 1730 |
William Bradford | b. Abt 1640 |
William Bradford, Sr | b. Abt 1708 |
Captain William Bradford | b. 1739, d. 12 Feb 1794 |
Drucella Breecher | b. 16 Jun 1905, d. Jul 1984 |
Christian Brenneman | b. 4 Jun 1827, d. 27 Mar 1893 |
Eli Brenneman | b. Abt 1867 |
Elizabeth Brenneman | b. 20 Jul 1863, d. 20 Feb 1868 |
Ella Brenneman | b. Abt 1865 |
Emeline Brenneman | b. Mar 1850 |
George Brenneman | b. Oct 1873 |
Henry Brenneman | b. 1861 |
Jacob Brenneman | b. 10 Jan 1833, d. 5 May 1924 |
John Brenneman | b. Abt 1863, d. 25 Mar 1889 |
Lloyd Brenneman | b. Sep 1897 |
Lovina Brenneman | b. Nov 1859 |
Lydia Brenneman | b. Abt 1869 |
Preston Brenneman | b. Aug 1896 |
Sarah Brenneman | b. 31 Oct 1857, d. 8 Jan 1858 |
William Brenneman | b. Abt 1857 |
William Gerard Brick | b. 24 Nov 1953 |
Susan S. Brillhart | b. 2 Sep 1853, d. 21 Nov 1918 |
Lester Brindle | b. 29 Nov 1919, d. Aug 1979 |
Elizabeth Brodbeck | b. 1747, d. Aft Aug 1818 |
Ann Rue Brooks | b. 15 Dec 1822, d. 26 Sep 1901 |
Betty Mae Brown | b. 8 Jul 1926 |
Mabel Frances Broyles | b. Aug 1890, d. Dec 1928 |
Magdalena Brungart | b. 20 Oct 1783, d. 3 Oct 1858 |
Violet Bryan | b. 17 Aug 1902, d. May 1962 |
Bubeck | b. Abt 1900 |
William Bull | b. 28 Feb 1733/34 |
Solomon Burd | b. 1837, d. 1924 |
Racheal Burket | b. 9 Jul 1804, d. 3 Dec 1882 |
Sussie Mae Butcher | b. 19 Apr 1885, d. 18 Jan 1966 |
Isaac Butterworth | b. Abt 1680, d. Bef 15 May 1742 |
Ida C | b. 10 Jun 1875, d. 21 Mar 1966 |
Christophel Caleboch | b. Abt 1720, d. Abt 1774 |
Elizabetha Caleboch | b. Bef 1747, d. 1815 |
Henry Caleboch | b. Abt 1747, d. Aft 15 Sep 1836 |
John Caleboch | b. Abt 1767 |
Gladys Irene Calvert | b. 24 Jan 1923, d. 20 Apr 1996 |
Glenn Merwyn Calvert | b. 1 Dec 1931, d. 13 Feb 1998 |
Roland Harold Calvert | b. 2 Oct 1937, d. 11 Jun 2001 |
Carl Blackwood Campbell | b. Feb 1886, d. 21 Oct 1928 |
Carl Douglas Campbell | b. 1943, d. 1943 |
Clarence Albert Campbell | b. 28 Nov 1913, d. 17 Aug 1989 |
Earl E. Campbell | b. 20 Jul 1917, d. 1982 |
Isaiah Campbell | b. 25 May 1846, d. 12 Jan 1908 |
Jesse K. Campbell | b. 1847, d. Aft 1887 |
Dottie Belle Carpenter | b. 1876, d. 30 Dec 1963 |
Jessie Nevada Carpenter | b. 1874, d. 14 Nov 1961 |
Jennie May Case | b. 20 Feb 1897, d. 15 Mar 1983 |
Margie Virginia Case | b. 22 Mar 1889, d. 9 Oct 1984 |
Sarah Chew | b. Abt 1733 |
Don Laverne Clarke | b. Abt 1915 |
Robert Steele Clarke | b. 13 Oct 1708, d. Aug 1766 |
Thomas (Dunstone?) Clarke | b. 20 Aug 1892, d. Jan 1971 |
Malinda M Clemans | b. 28 Nov 1844, d. 22 Nov 1900 |
Margaret A Cole | b. Abt 1844 |
Ira Ernest Colon | b. 16 Feb 1889, d. 12 Dec 1941 |
Leora Etola Colon | b. 16 Aug 1916, d. 24 Feb 1999 |
